Mobiles comparison
Apple iPhone 18 Pro vs Samsung Galaxy S26 Ultra
Both side by side, spec by spec — the better value in each row is marked, and prices are the ones we last recorded.
Key differences
From the spec sheets, so this compares numbers on paper and not how they feel in real use.
Where Apple iPhone 18 Pro leads
- Costs ₹32,099 less
- Weight (g): 211 vs 214
Where Samsung Galaxy S26 Ultra leads
- Screen Size (inch): 6.9 vs 6.3
- Battery: 5000 vs 4288
- Thickness (mm): 7.9 vs 8.75
Comparing 2 products
| Specification |
Apple iPhone 18 Pro
Apple · Mobiles
|
Samsung Galaxy S26 Ultra
Samsung · Mobiles
|
|---|---|---|
| Overall Score | — | — |
| Price | ₹1,07,900 Lowest price | ₹1,39,999 ≠ |
| Scores | ||
| Spec Score | 41/100 | 60/100 🏆 |
| Display | ||
| Display | Super Retina XDR OLED | Dynamic AMOLED 2x ≠ |
| Screen Size (inch) | 6.3 | 6.9 🏆 |
| Resolution | 1206x2622 | 1440x3120 ≠ |
| Refresh Rate (Hz) | 120 | 120 |
| Performance | ||
| Processor | Apple A20 Pro | Snapdragon 8 Elite Gen 5 ≠ |
| RAM | 12 GB | 12 GB / 16 GB ≠ |
| Storage & Memory | ||
| Storage | 256 GB / 512 GB / 1 TB / 2 TB | 256 GB / 512 GB / 1 TB ≠ |
| Camera | ||
| Main Camera | 48 MP | 200 MP ≠ |
| Selfie Camera | 18 MP | 12 MP ≠ |
| Battery & Charging | ||
| Battery | 4288 | 5000 🏆 |
| Charging (W) | 60 | 60 |
| General | ||
| Operating System | iOS | Android 16 ≠ |
| Connectivity | ||
| Network | 5G | 5G |
| Design | ||
| Weight (g) | 211 🏆 | 214 ≠ |
| Thickness (mm) | 8.75 | 7.9 🏆 |
Crowd verdict: which would you buy?
Crowd verdict
Samsung Galaxy S26 Ultra vs Apple iPhone 18 Pro
Which would you buy? One vote per visitor.
More comparisons
How we score these two
Rows come from each category's spec sheet, and the winner is picked by direction: capacity, battery and refresh rate are better higher, while power draw, noise and energy use are better lower. Descriptive specs (panel type, compressor type) never get a winner. The overall score blends our editorial review score with reader ratings — read the full methodology.